Sample AF01: Low-rise concrete masonry (CMU) in Afghanistan
Basic Information | Commentary
Basic Information
Building Overview
Low-rise masonry structures are very popular in Kabul and major cities in Afghanistan. Here, fourteen CMU dominant buildings have been selected as specimens for this study; nine specimens are two-story existing buildings and five specimens are three-story recently designed buildings. The buildings have different reinforcement details that are commonly used in Afghanistan. All the buildings have the same wall thickness of 200mm but the masonry design compressive strengths (fm) are different. And the nominal yielding strengths of reinforcing bars are equal 345MPa for all the buildings. An outline of the buildings is presented in Table below. It is assumed that all the specimens are located in very dense soil and soft rock that is classified as C-type in the Afghanistan Structural Code (ASC).
Database
Basic rule of file name: (name)_(number of story)_(structural type)
Building information includes the source information of creating input data of STERA_3D, such as plan, elevation, section, material strength.
Building Information (*.pdf) | Input file (*.stera) | STERA_3D version | Author | Date | |
---|---|---|---|---|---|
1 | B01_2F_CMU_AF | B01_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
2 | B02_2F_CMU_AF | B02_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
3 | B03_2F_CMU_AF | B03_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
4 | B04_2F_CMU_AF | B04_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
5 | B05_2F_CMU_AF | B05_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
6 | B06_2F_CMU_AF | B06_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
7 | B07_2F_CMU_AF | B07_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
8 | B08_2F_CMU_AF | B08_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
9 | B09_2F_CMU_AF | B09_2F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
10 | B10_3F_CMU_AF | B10_3F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
11 | B11_3F_CMU_AF | B11_3F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
12 | B12_3F_CMU_AF | B12_3F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
13 | B13_3F_CMU_AF | B13_3F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
14 | B14_3F_CMU_AF | B14_3F_CMU_AF | 9.3 | Ahmad Naqi | 2017.10.08 |
Go to top of page
Commentary
B01_2F_CMU: How to prepare input date for CMU buildings
Select "Option"> "Structure" from the menu. Leave degrees of freedom number (1,2) in the horizontal X and Y directions and restrict other degrees of freedom number (345678).
Since the numerical values of the restoring force characteristic of each CMU is defined directly, select "option"> "member" from the menu and change Passive Damper to be "Considered".
Set the numerical values of the restoring force characteristic of each Damper type.
Go to top of page